Win-River Casino
Prizes:
100% of the Prize Pool paid out each tournament!
Weekly Merchandise Given to top finishers
Spring Season Champion wins $2,200 Main Event Package to the HPT Televised Event at Grand Casino Mille Lacs the weekend of September 19, 2008.
May Points Winner wins Qualifier Seat to any HPT Event
June Points Winner wins Qualifier Seat to any HPT Event
Spring Season National Points Champion wins Card Player Cruises trip for two to the Mexican Riviera November 29 - December 6, 2008
http://www.win-river.com/
2100 Redding Rancheria Rd.
CA 96001
Redding, CA 96001
Email: brandonr@win-river.com
Phone: 800.280.8946
Poker Room hours:
Poker Room open at 10:00am and doesn't close until all games break.
LEADERBOARDS
for Win-River Casino
Win-River Casino 's BLOG
UPCOMING TOURNEYS
at Win-River Casino
There are no upcoming events at this time
7/27/08 results:
| Player | Prize | Points |
| 1. Dolores Rish | $522.00 | 192 |
| 2. Ralph Harmon | $261.00 | 136 |
| 3. Yao Saephan | $174.00 | 111 |
| 4. Kenneth Bogges | $131.00 | 96 |
| 5. Clift Hoose | $104.00 | 86 |
| 6. Damien Gillette | $87.00 | 79 |
7/20/08 results:
| Player | Prize | Points |
| 1. Granvilla Abbot | $540.00 | 203 |
| 2. Gregory Wagner Jr. | $270.00 | 144 |
| 3. DAve Rader | $180.00 | 117 |
| 4. jon pike | $135.00 | 102 |
| 5. Joseph Goodman | $108.00 | 91 |
| 6. Steven Konopacki | $90.00 | 83 |
7/13/08 results:
| Player | Prize | Points |
| 1. Mike Hubert | $508.00 | 181 |
| 2. Robert Lake | $254.00 | 128 |
| 3. Steven Konopacki | $169.00 | 104 |
| 4. Ron Fox | $127.00 | 90 |
| 5. Phil Smith | $102.00 | 81 |
7/6/08 results:
| Player | Prize | Points |
| 1. Marie Bogges | $555.00 | 207 |
| 2. John Murphy | $278.00 | 146 |
| 3. Snow White | $185.00 | 119 |
| 4. Kenneth Bogges | $139.00 | 103 |
| 5. Scott Gould | $111.00 | 92 |
| 6. Albert Pazozi | $93.00 | 84 |


